Crafted for Safety, Comfort, and Style
Our Products
Discover a range of state-of-the-art elevator solutions designed to meet the unique needs of every space, from private residences to commercial buildings.
| Step Width | A | 600 | 800 | 1000 |
|---|---|---|---|---|
| Exterior Width | B | 1140 | 1340 | 1540 |
| Construction Opening | O | 1200 | 1400 | 1600 |
| Handrail Center Distance | D | 1838 | 2038 | 2238 |
| Floor Slab Opening | E | 1140 | 1340 | 1540 |
| Traveling Height (H ≤ 5m) | α | 30° | 30° | 35° |
| a | 2198 | 2442 | – | |
| b | 1.732 × H | 1.732 × H | 1.428 × H | |
| c | 2567 | 2663 | – | |
| d | 4100 | 4300 | – | |
| e | 4000 + 1.732 × S | 4000 + 1.732 × S | 3300 + 1.428 × S | |
| L1 | N/A | N/A | – | |
| Traveling Height (5m < H ≤ 6m) | α | 30° | – | – |
| a | 2688 | – | – | |
| b | 1.732 × H | – | – | |
| c | 3057 | – | – | |
| d | 4900 | – | – | |
| e | 4000 + 1.732 × S | – | – | |
| H1 | It depends on the construction drawing | |||
| L1 | It depends on the construction drawing | |||
